You can rearrange topics by clicking on the panel headers and dragging them.
Occurrence records
records in total.
238
Data sets
| Institutions | 29 |
| Collections | 104 |
| Data Resources | 107 |
| • Data Available | 224 |
| • Description only | -117 |
| Species List sets | 14 |
Most recently added dataset is:
Basis of records
| Human observation | 151.73M |
| Preserved specimen | 10.10M |
| Material Sample | 6.79M |
| Fossil specimen | 510,279 |
| Machine observation | 255,447 |
Records by date
| Latest record | 20 November 2025 |
| Last image added | 27 September 2025 |
| 1600s | 3,415 |
| 1700s | 18,854 |
| 1800s | 1.54M |
| 1900s | 28.42M |
| 2000s | 134.01M |
74
Spatial layers
| Contextual layers | 36 |
| Environmental/grided layers | 38 |
| Terrestrial layers | 18 |
| Marine layers | 5 |
Most recorded species
| Parus major - Great Tit | 1.99M |
| Cyanistes caeruleus - Eurasian Blue Tit | 1.87M |
| Erithacus rubecula - European Robin | 1.67M |
| Phylloscopus trochilus - Willow Warbler | 1.62M |
| Anas platyrhynchos - Common Mallard | 1.41M |
| Turdus merula - Eurasian Blackbird | 1.33M |
| 10.45M |
183,936
Type specimens
| Holotypes | |
| Lectotypes | |
| Neotypes | |
| Isotypes |
| Types with images | 743,416 |
Records by data provider
| IPT GBIF Sweden | 163.85M |
| GBIF Repatriated | 5.60M |
Records by institution
| Artdatabanken, SLU | 116.44M |
| Swedish Museum of Natural History | 17.42M |
| Swedish National Forest... | 14.84M |
| Department of Aquatic... | 3.63M |
| Department of Biology, Lund... | 2.37M |
| Lund University Biological Museum | 2.00M |
| Swedish Meteorological and... | 1.74M |
| Museum of Evolution, Uppsala | 1.35M |
| KTH Royal Institute of Technology | 987,422 |
| Swedish Environmental... | 531,075 |
| Swedish Board of Agriculture | 419,514 |
| The Gothenburg Museum of... | 406,295 |
| University of Gothenburg | 362,272 |
| Umeå University | 322,431 |
| Biological Museum, Oskarshamn | 313,000 |
| Limnodata Handelsbolag | 212,520 |
| Vector net | 194,080 |
| Station Linné | 32,184 |
| Gothenburg Botanical Garden | 23,904 |
| e DNA solutions | 22,015 |
| Ájtte Museum - The Swedish... | 18,842 |
| Bergius Botanic Garden | 15,561 |
| The Forest and Sami Museum,... | 13,450 |
| Biology Section, Uppsala University | 8,188 |
| Stockholm University | 6,389 |
| Helsingborg Museum | 2,530 |
| Vänersborgs Museum | 1,000 |
| Kärrboda Gårdmuseum, Nyköping | 423 |
| Swedish Veterinary Agency | 243 |
| Not supplied | 5.76M |
Occurrence tree
Records by life form
| Animals | 119.71M | Monocots | 8.28M |
| Birds | 96.75M | Fungi | 6.85M |
| Plants | 40.35M | Ferns | 1.63M |
| Dicots | 25.96M | Algae | 1.18M |
| Arthropods | 15.55M | Chromista | 1.10M |
| Insects | 14.18M | Bacteria | 1.06M |
| Monocots | 8.28M | Mammals | 984,988 |
Records and species by decade
Usage statistics
| Records downloaded | 6,291 events | 338.99M records |
| Records viewed | 950,131 events | 1.38M records |
Occurrence downloads by reason
| Scientific research | 2,997 events | 51.20M records |
| Ecological research | 850 events | 94.18M records |
| Education | 64 events | 90.26M records |
| Environmental assessment | 63 events | 3.20M records |
| Conservation management/planning | 30 events | 1.26M records |
| Collection management | 6 events | 29,176 records |
| Systematic research/taxonomy | 4 events | 21,147 records |
| Restoration/remediation | 2 events | 517 records |
| Biosecurity management/planning | 1 events | 239 records |
| Citizen science | 0 events | 0 records |
| Other scientific research | 0 events | 0 records |
| Other | 24 events | 1.93M records |
| TOTAL | 4,041 events | 242.08M records |
Occurrence downloads by user type
| Education | 4 events | 532,460 records |
| Government | 0 events | 0 records |
| Other | 6,283 events | 286.97M records |
| Unspecified | 4 events | 564 records |
| TOTAL | events | records |