You can rearrange topics by clicking on the panel headers and dragging them.
Occurrence records
records in total.
192
Data sets
Institutions | 25 |
Collections | 80 |
Data Resources | 69 |
• Data Available | 178 |
• Description only | -109 |
Species List sets | 14 |
Most recently added dataset is:
Basis of records
Human observation | 142.14M |
Preserved specimen | 8.58M |
Material Sample | 2.85M |
Machine observation | 130,811 |
Fossil specimen | 74,121 |
Records by date
Latest record | 31 October 2024 |
Last image added | 29 October 2024 |
1600s | 3,408 |
1700s | 5,911 |
1800s | 1.14M |
1900s | 27.19M |
2000s | 120.49M |
75
Spatial layers
Contextual layers | 37 |
Environmental/grided layers | 38 |
Terrestrial layers | 28 |
Marine layers | 5 |
Most recorded species
Parus major - Great Tit | 1.85M |
Cyanistes caeruleus - Eurasian Blue Tit | 1.74M |
Erithacus rubecula - European Robin | 1.57M |
Phylloscopus trochilus - Willow Warbler | 1.55M |
Anas platyrhynchos - Common Mallard | 1.28M |
Regulus regulus - Continental Goldcrest | 1.22M |
6.40M |
132,340
Type specimens
Holotypes | |
Lectotypes | |
Neotypes | |
Isotypes |
Types with images | 415,221 |
Records by data provider
IPT GBIF Sweden | 149.54M |
GBIF Repatriated | 4.27M |
Records by institution
Artdatabanken, SLU | 108.58M |
Swedish National Forest... | 14.84M |
Swedish Museum of Natural History | 12.62M |
Department of Aquatic... | 3.63M |
Department of Biology, Lund... | 2.03M |
Swedish Meteorological and... | 2.02M |
Lund University Biological Museum | 1.94M |
Museum of Evolution, Uppsala | 905,957 |
Swedish Environmental... | 531,075 |
The Gothenburg Museum of... | 434,762 |
Swedish Board of Agriculture | 419,514 |
KTH Royal Institute of Technology | 380,133 |
Biological Museum, Oskarshamn | 310,000 |
Umeå University | 266,133 |
University of Gothenburg | 246,479 |
Limnodata Handelsbolag | 212,520 |
Station Linné | 32,184 |
Gothenburg Botanical Garden | 23,904 |
Ájtte Museum - The Swedish... | 18,842 |
Bergius Botanic Garden | 15,561 |
The Forest and Sami Museum,... | 13,450 |
Biology Section, Uppsala University | 7,872 |
Helsingborg Museum | 2,530 |
Vänersborgs Museum | 1,000 |
Kärrboda Gårdmuseum, Nyköping | 423 |
Not supplied | 4.31M |
Occurrence tree
Records by life form
Animals | 107.82M | Algae | 1.03M |
Birds | 89.92M | Molluscs | 872,817 |
Plants | 38.41M | Chromista | 795,413 |
Arthropods | 10.83M | Mammals | 695,242 |
Insects | 10.08M | Bacteria | 563,957 |
Fungi | 6.03M | Crustaceans | 276,610 |
Algae | 1.03M | Amphibians | 112,963 |
Records and species by decade
Usage statistics
Records downloaded | 4,296 events | 100.67M records |
Records viewed | 540,285 events | 562,937 records |
Occurrence downloads by reason
Scientific research | 1,269 events | 12.22M records |
Ecological research | 788 events | 10.88M records |
Environmental assessment | 31 events | 3.13M records |
Conservation management/planning | 25 events | 526,137 records |
Education | 23 events | 6.69M records |
Collection management | 6 events | 29,176 records |
Systematic research/taxonomy | 4 events | 21,147 records |
Restoration/remediation | 2 events | 517 records |
Biosecurity management/planning | 1 events | 239 records |
Citizen science | 0 events | 0 records |
Other scientific research | 0 events | 0 records |
Other | 22 events | 1.93M records |
TOTAL | 2,171 events | 35.43M records |
Occurrence downloads by user type
Education | 4 events | 532,460 records |
Government | 0 events | 0 records |
Other | 4,288 events | 78.66M records |
Unspecified | 4 events | 564 records |
TOTAL | events | records |