You can rearrange topics by clicking on the panel headers and dragging them.
Occurrence records
records in total.
222
Data sets
Institutions | 28 |
Collections | 94 |
Data Resources | 94 |
• Data Available | 208 |
• Description only | -114 |
Species List sets | 14 |
Most recently added dataset is:
Basis of records
Human observation | 145.16M |
Preserved specimen | 9.95M |
Material Sample | 5.27M |
Fossil specimen | 510,279 |
Machine observation | 254,173 |
Records by date
Latest record | 27 March 2025 |
Last image added | 23 June 2024 |
1600s | 3,415 |
1700s | 6,359 |
1800s | 1.51M |
1900s | 28.24M |
2000s | 125.98M |
75
Spatial layers
Contextual layers | 37 |
Environmental/grided layers | 38 |
Terrestrial layers | 28 |
Marine layers | 5 |
Most recorded species
Parus major - Great Tit | 1.91M |
Cyanistes caeruleus - Eurasian Blue Tit | 1.79M |
Erithacus rubecula - European Robin | 1.60M |
Phylloscopus trochilus - Willow Warbler | 1.56M |
Anas platyrhynchos - Common Mallard | 1.35M |
Turdus merula - Eurasian Blackbird | 1.26M |
8.45M |
203,023
Type specimens
Holotypes | |
Lectotypes | |
Neotypes | |
Isotypes |
Types with images | 580,819 |
Records by data provider
IPT GBIF Sweden | 156.68M |
GBIF Repatriated | 4.54M |
Records by institution
Artdatabanken, SLU | 110.88M |
Swedish Museum of Natural History | 16.59M |
Swedish National Forest... | 14.84M |
Department of Aquatic... | 3.63M |
Department of Biology, Lund... | 2.33M |
Lund University Biological Museum | 1.98M |
Swedish Meteorological and... | 1.74M |
Museum of Evolution, Uppsala | 1.35M |
Swedish Environmental... | 531,075 |
The Gothenburg Museum of... | 434,762 |
Swedish Board of Agriculture | 419,514 |
KTH Royal Institute of Technology | 380,133 |
Umeå University | 322,431 |
Biological Museum, Oskarshamn | 313,000 |
Vector net | 277,353 |
University of Gothenburg | 259,549 |
Limnodata Handelsbolag | 212,520 |
Station Linné | 32,184 |
Gothenburg Botanical Garden | 23,904 |
e DNA solutions | 22,015 |
Ájtte Museum - The Swedish... | 18,842 |
Bergius Botanic Garden | 15,561 |
The Forest and Sami Museum,... | 13,450 |
Biology Section, Uppsala University | 8,188 |
Helsingborg Museum | 2,530 |
Vänersborgs Museum | 1,000 |
Kärrboda Gårdmuseum, Nyköping | 423 |
Swedish Veterinary Agency | 243 |
Not supplied | 4.58M |
Occurrence tree
Records by life form
Animals | 113.25M | Monocots | 8.14M |
Birds | 92.00M | Fungi | 6.54M |
Plants | 39.62M | Ferns | 1.61M |
Dicots | 25.46M | Algae | 1.13M |
Arthropods | 14.12M | Chromista | 978,063 |
Insects | 12.89M | Molluscs | 864,345 |
Monocots | 8.14M | Conifers | 839,346 |
Records and species by decade
Usage statistics
Records downloaded | 4,440 events | 140.31M records |
Records viewed | 950,131 events | 1.38M records |
Occurrence downloads by reason
Scientific research | 1,284 events | 12.49M records |
Ecological research | 796 events | 41.87M records |
Environmental assessment | 62 events | 3.20M records |
Education | 28 events | 6.73M records |
Conservation management/planning | 28 events | 567,272 records |
Collection management | 6 events | 29,176 records |
Systematic research/taxonomy | 4 events | 21,147 records |
Restoration/remediation | 2 events | 517 records |
Biosecurity management/planning | 1 events | 239 records |
Citizen science | 0 events | 0 records |
Other scientific research | 0 events | 0 records |
Other | 23 events | 1.93M records |
TOTAL | 2,234 events | 66.82M records |
Occurrence downloads by user type
Education | 4 events | 532,460 records |
Government | 0 events | 0 records |
Other | 4,432 events | 110.48M records |
Unspecified | 4 events | 564 records |
TOTAL | events | records |