You can rearrange topics by clicking on the panel headers and dragging them.
Occurrence records
records in total.
241
Data sets
| Institutions | 31 |
| Collections | 107 |
| Data Resources | 109 |
| • Data Available | 227 |
| • Description only | -118 |
| Species List sets | 14 |
Most recently added dataset is:
Basis of records
| Human observation | 153.91M |
| Preserved specimen | 10.33M |
| Material Sample | 6.79M |
| Fossil specimen | 541,137 |
| Machine observation | 256,699 |
Records by date
| Latest record | 3 March 2026 |
| Last image added | 5 August 2025 |
| 1600s | 3,415 |
| 1700s | 19,140 |
| 1800s | 1.59M |
| 1900s | 28.66M |
| 2000s | 136.19M |
74
Spatial layers
| Contextual layers | 36 |
| Environmental/grided layers | 38 |
| Terrestrial layers | 18 |
| Marine layers | 5 |
Most recorded species
| Parus major - Great Tit | 2.04M |
| Cyanistes caeruleus - Eurasian Blue Tit | 1.92M |
| Erithacus rubecula - European Robin | 1.69M |
| Phylloscopus trochilus - Willow Warbler | 1.63M |
| Anas platyrhynchos - Common Mallard | 1.43M |
| Turdus merula - Eurasian Blackbird | 1.36M |
| 10.68M |
34,099
Type specimens
| Holotypes | |
| Lectotypes | |
| Neotypes | |
| Isotypes |
| Types with images | 755,725 |
Records by data provider
| IPT GBIF Sweden | 166.25M |
| GBIF Repatriated | 5.65M |
Records by institution
| Artdatabanken, SLU | 117.78M |
| Swedish Museum of Natural History | 17.73M |
| Swedish National Forest... | 15.13M |
| Department of Aquatic... | 3.63M |
| Department of Biology, Lund... | 2.37M |
| Lund University Biological Museum | 2.02M |
| Swedish Meteorological and... | 1.74M |
| Museum of Evolution, Uppsala | 1.35M |
| KTH Royal Institute of Technology | 987,422 |
| Swedish Environmental... | 531,075 |
| Swedish Board of Agriculture | 419,514 |
| The Gothenburg Museum of... | 408,332 |
| National Inventories of... | 401,516 |
| University of Gothenburg | 396,218 |
| Umeå University | 328,781 |
| Biological Museum, Oskarshamn | 308,266 |
| Limnodata Handelsbolag | 212,520 |
| Vector net | 194,080 |
| Station Linné | 32,184 |
| Gothenburg Botanical Garden | 23,904 |
| e DNA solutions | 22,015 |
| Ájtte Museum - The Swedish... | 18,842 |
| Bergius Botanic Garden | 15,561 |
| The Forest and Sami Museum,... | 13,450 |
| Biology Section, Uppsala University | 8,269 |
| Stockholm University | 6,389 |
| Helsingborg Museum | 2,530 |
| Vänersborgs Museum | 1,000 |
| Kärrboda Gårdmuseum, Nyköping | 423 |
| Swedish Veterinary Agency | 243 |
| Not supplied | 5.81M |
Occurrence tree
Records by life form
| Animals | 121.02M | Monocots | 8.44M |
| Birds | 97.82M | Fungi | 7.02M |
| Plants | 41.31M | Ferns | 1.68M |
| Dicots | 26.52M | Algae | 1.18M |
| Arthropods | 15.71M | Chromista | 1.10M |
| Insects | 14.32M | Bacteria | 1.06M |
| Monocots | 8.44M | Mammals | 1.00M |
Records and species by decade
Usage statistics
| Records downloaded | 6,642 events | 187.59M records |
Occurrence downloads by reason
| Scientific research | 3,070 events | 53.03M records |
| Ecological research | 828 events | 51.65M records |
| Environmental assessment | 103 events | 3.21M records |
| Education | 61 events | 26.16M records |
| Conservation management/planning | 30 events | 1.26M records |
| Collection management | 6 events | 29,176 records |
| Systematic research/taxonomy | 5 events | 21,157 records |
| Restoration/remediation | 2 events | 517 records |
| Biosecurity management/planning | 1 events | 239 records |
| Citizen science | 0 events | 0 records |
| Other scientific research | 0 events | 0 records |
| Other | 24 events | 1.93M records |
| TOTAL | 4,130 events | 137.29M records |
Occurrence downloads by user type
| Education | 7 events | 574,982 records |
| Government | 7 events | 109,348 records |
| Other | 7,186 events | 186.91M records |
| Unspecified | 15 events | 564 records |
| TOTAL | events | records |