You can rearrange topics by clicking on the panel headers and dragging them.
Occurrence records
records in total.
227
Data sets
Institutions | 29 |
Collections | 99 |
Data Resources | 99 |
• Data Available | 213 |
• Description only | -114 |
Species List sets | 14 |
Most recently added dataset is:
Basis of records
Human observation | 148.79M |
Preserved specimen | 9.99M |
Material Sample | 6.55M |
Fossil specimen | 508,156 |
Machine observation | 254,432 |
Records by date
Latest record | 7 August 2025 |
Last image added | 21 July 2025 |
1600s | 3,415 |
1700s | 6,362 |
1800s | 1.52M |
1900s | 28.32M |
2000s | 130.83M |
75
Spatial layers
Contextual layers | 37 |
Environmental/grided layers | 38 |
Terrestrial layers | 28 |
Marine layers | 5 |
Most recorded species
Parus major - Great Tit | 1.94M |
Cyanistes caeruleus - Eurasian Blue Tit | 1.82M |
Erithacus rubecula - European Robin | 1.63M |
Phylloscopus trochilus - Willow Warbler | 1.60M |
Anas platyrhynchos - Common Mallard | 1.38M |
Turdus merula - Eurasian Blackbird | 1.30M |
10.16M |
203,263
Type specimens
Holotypes | |
Lectotypes | |
Neotypes | |
Isotypes |
Types with images | 656,972 |
Records by data provider
IPT GBIF Sweden | 161.56M |
GBIF Repatriated | 4.61M |
Records by institution
Artdatabanken, SLU | 114.39M |
Swedish Museum of Natural History | 17.30M |
Swedish National Forest... | 14.84M |
Department of Aquatic... | 3.63M |
Department of Biology, Lund... | 2.37M |
Lund University Biological Museum | 1.99M |
Swedish Meteorological and... | 1.74M |
Museum of Evolution, Uppsala | 1.35M |
KTH Royal Institute of Technology | 987,422 |
Swedish Environmental... | 531,075 |
The Gothenburg Museum of... | 434,762 |
Swedish Board of Agriculture | 419,514 |
Umeå University | 322,431 |
Biological Museum, Oskarshamn | 313,000 |
Vector net | 277,353 |
University of Gothenburg | 259,549 |
Limnodata Handelsbolag | 212,520 |
Station Linné | 32,184 |
Gothenburg Botanical Garden | 23,904 |
e DNA solutions | 22,015 |
Ájtte Museum - The Swedish... | 18,842 |
Bergius Botanic Garden | 15,561 |
The Forest and Sami Museum,... | 13,450 |
Biology Section, Uppsala University | 8,188 |
Helsingborg Museum | 2,530 |
Vänersborgs Museum | 1,000 |
Kärrboda Gårdmuseum, Nyköping | 423 |
Swedish Veterinary Agency | 243 |
Stockholm University | 114 |
Not supplied | 4.66M |
Occurrence tree
Records by life form
Animals | 117.07M | Monocots | 8.22M |
Birds | 94.61M | Fungi | 6.63M |
Plants | 40.07M | Ferns | 1.62M |
Dicots | 25.77M | Algae | 1.18M |
Arthropods | 15.30M | Chromista | 1.10M |
Insects | 13.99M | Bacteria | 960,000 |
Monocots | 8.22M | Molluscs | 869,989 |
Records and species by decade
Usage statistics
Records downloaded | 4,489 events | 147.55M records |
Records viewed | 950,131 events | 1.38M records |
Occurrence downloads by reason
Scientific research | 1,294 events | 15.39M records |
Ecological research | 806 events | 42.70M records |
Environmental assessment | 63 events | 3.20M records |
Education | 31 events | 6.87M records |
Conservation management/planning | 28 events | 567,272 records |
Collection management | 6 events | 29,176 records |
Systematic research/taxonomy | 4 events | 21,147 records |
Restoration/remediation | 2 events | 517 records |
Biosecurity management/planning | 1 events | 239 records |
Citizen science | 0 events | 0 records |
Other scientific research | 0 events | 0 records |
Other | 24 events | 1.93M records |
TOTAL | 2,259 events | 70.70M records |
Occurrence downloads by user type
Education | 4 events | 532,460 records |
Government | 0 events | 0 records |
Other | 4,481 events | 115.24M records |
Unspecified | 4 events | 564 records |
TOTAL | events | records |