You can rearrange topics by clicking on the panel headers and dragging them.
Occurrence records
records in total.
241
Data sets
| Institutions | 31 |
| Collections | 107 |
| Data Resources | 109 |
| • Data Available | 227 |
| • Description only | -118 |
| Species List sets | 14 |
Most recently added dataset is:
Basis of records
| Human observation | 152.80M |
| Preserved specimen | 10.29M |
| Material Sample | 6.79M |
| Fossil specimen | 540,991 |
| Machine observation | 255,467 |
Records by date
| Latest record | 1 January 2026 |
| Last image added | 14 September 1897 |
| 1600s | 3,415 |
| 1700s | 19,124 |
| 1800s | 1.58M |
| 1900s | 28.60M |
| 2000s | 135.11M |
74
Spatial layers
| Contextual layers | 36 |
| Environmental/grided layers | 38 |
| Terrestrial layers | 18 |
| Marine layers | 5 |
Most recorded species
| Parus major - Great Tit | 2.01M |
| Cyanistes caeruleus - Eurasian Blue Tit | 1.88M |
| Erithacus rubecula - European Robin | 1.68M |
| Phylloscopus trochilus - Willow Warbler | 1.63M |
| Anas platyrhynchos - Common Mallard | 1.42M |
| Turdus merula - Eurasian Blackbird | 1.34M |
| 10.60M |
34,397
Type specimens
| Holotypes | |
| Lectotypes | |
| Neotypes | |
| Isotypes |
| Types with images | 751,829 |
Records by data provider
| IPT GBIF Sweden | 165.13M |
| GBIF Repatriated | 5.61M |
Records by institution
| Artdatabanken, SLU | 117.04M |
| Swedish Museum of Natural History | 17.66M |
| Swedish National Forest... | 14.84M |
| Department of Aquatic... | 3.63M |
| Department of Biology, Lund... | 2.37M |
| Lund University Biological Museum | 2.01M |
| Swedish Meteorological and... | 1.74M |
| Museum of Evolution, Uppsala | 1.35M |
| KTH Royal Institute of Technology | 987,422 |
| Swedish Environmental... | 531,075 |
| Swedish Board of Agriculture | 419,514 |
| The Gothenburg Museum of... | 407,096 |
| National Inventories of... | 401,516 |
| University of Gothenburg | 396,218 |
| Umeå University | 328,781 |
| Biological Museum, Oskarshamn | 308,266 |
| Limnodata Handelsbolag | 212,520 |
| Vector net | 194,080 |
| Station Linné | 32,184 |
| Gothenburg Botanical Garden | 23,904 |
| e DNA solutions | 22,015 |
| Ájtte Museum - The Swedish... | 18,842 |
| Bergius Botanic Garden | 15,561 |
| The Forest and Sami Museum,... | 13,450 |
| Biology Section, Uppsala University | 8,188 |
| Stockholm University | 6,389 |
| Helsingborg Museum | 2,530 |
| Vänersborgs Museum | 1,000 |
| Kärrboda Gårdmuseum, Nyköping | 423 |
| Swedish Veterinary Agency | 243 |
| Not supplied | 5.77M |
Occurrence tree
Records by life form
| Animals | 120.30M | Monocots | 8.37M |
| Birds | 97.19M | Fungi | 6.98M |
| Plants | 40.92M | Ferns | 1.66M |
| Dicots | 26.27M | Algae | 1.18M |
| Arthropods | 15.63M | Chromista | 1.10M |
| Insects | 14.25M | Bacteria | 1.06M |
| Monocots | 8.37M | Mammals | 995,671 |
Records and species by decade
Usage statistics
| Records downloaded | 6,467 events | 184.64M records |
Occurrence downloads by reason
| Scientific research | 3,058 events | 52.23M records |
| Ecological research | 824 events | 51.45M records |
| Environmental assessment | 63 events | 3.20M records |
| Education | 59 events | 26.12M records |
| Conservation management/planning | 30 events | 1.26M records |
| Collection management | 6 events | 29,176 records |
| Systematic research/taxonomy | 4 events | 21,147 records |
| Restoration/remediation | 2 events | 517 records |
| Biosecurity management/planning | 1 events | 239 records |
| Citizen science | 0 events | 0 records |
| Other scientific research | 0 events | 0 records |
| Other | 24 events | 1.93M records |
| TOTAL | 4,071 events | 136.24M records |
Occurrence downloads by user type
| Education | 5 events | 535,370 records |
| Government | 7 events | 109,348 records |
| Other | 6,988 events | 183.99M records |
| Unspecified | 15 events | 564 records |
| TOTAL | events | records |