You can rearrange topics by clicking on the panel headers and dragging them.
Occurrence records
records in total.
230
Data sets
Institutions | 29 |
Collections | 102 |
Data Resources | 100 |
• Data Available | 216 |
• Description only | -116 |
Species List sets | 14 |
Most recently added dataset is:
Basis of records
Human observation | 150.67M |
Preserved specimen | 10.00M |
Material Sample | 6.65M |
Fossil specimen | 508,156 |
Machine observation | 254,458 |
Records by date
Latest record | 25 September 2025 |
Last image added | 1 June 1882 |
1600s | 3,415 |
1700s | 6,379 |
1800s | 1.52M |
1900s | 28.36M |
2000s | 132.78M |
74
Spatial layers
Contextual layers | 36 |
Environmental/grided layers | 38 |
Terrestrial layers | 18 |
Marine layers | 5 |
Most recorded species
Parus major - Great Tit | 1.97M |
Cyanistes caeruleus - Eurasian Blue Tit | 1.85M |
Erithacus rubecula - European Robin | 1.65M |
Phylloscopus trochilus - Willow Warbler | 1.62M |
Anas platyrhynchos - Common Mallard | 1.40M |
Turdus merula - Eurasian Blackbird | 1.32M |
10.31M |
203,308
Type specimens
Holotypes | |
Lectotypes | |
Neotypes | |
Isotypes |
Types with images | 703,999 |
Records by data provider
IPT GBIF Sweden | 162.84M |
GBIF Repatriated | 5.32M |
Records by institution
Artdatabanken, SLU | 115.52M |
Swedish Museum of Natural History | 17.34M |
Swedish National Forest... | 14.84M |
Department of Aquatic... | 3.63M |
Department of Biology, Lund... | 2.37M |
Lund University Biological Museum | 2.00M |
Swedish Meteorological and... | 1.74M |
Museum of Evolution, Uppsala | 1.35M |
KTH Royal Institute of Technology | 987,422 |
Swedish Environmental... | 531,075 |
The Gothenburg Museum of... | 434,762 |
Swedish Board of Agriculture | 419,514 |
University of Gothenburg | 362,272 |
Umeå University | 322,431 |
Biological Museum, Oskarshamn | 313,000 |
Vector net | 277,353 |
Limnodata Handelsbolag | 212,520 |
Station Linné | 32,184 |
Gothenburg Botanical Garden | 23,904 |
e DNA solutions | 22,015 |
Ájtte Museum - The Swedish... | 18,842 |
Bergius Botanic Garden | 15,561 |
The Forest and Sami Museum,... | 13,450 |
Biology Section, Uppsala University | 8,188 |
Stockholm University | 5,400 |
Helsingborg Museum | 2,530 |
Vänersborgs Museum | 1,000 |
Kärrboda Gårdmuseum, Nyköping | 423 |
Swedish Veterinary Agency | 243 |
Not supplied | 5.37M |
Occurrence tree
Records by life form
Animals | 118.77M | Monocots | 8.26M |
Birds | 95.98M | Fungi | 6.72M |
Plants | 40.23M | Ferns | 1.63M |
Dicots | 25.88M | Algae | 1.18M |
Arthropods | 15.50M | Chromista | 1.10M |
Insects | 14.17M | Bacteria | 960,019 |
Monocots | 8.26M | Mammals | 897,705 |
Records and species by decade
Usage statistics
Records downloaded | 4,535 events | 274.73M records |
Records viewed | 950,131 events | 1.38M records |
Occurrence downloads by reason
Scientific research | 1,299 events | 15.98M records |
Ecological research | 833 events | 85.43M records |
Environmental assessment | 63 events | 3.20M records |
Education | 44 events | 80.93M records |
Conservation management/planning | 28 events | 567,272 records |
Collection management | 6 events | 29,176 records |
Systematic research/taxonomy | 4 events | 21,147 records |
Restoration/remediation | 2 events | 517 records |
Biosecurity management/planning | 1 events | 239 records |
Citizen science | 0 events | 0 records |
Other scientific research | 0 events | 0 records |
Other | 24 events | 1.93M records |
TOTAL | 2,304 events | 188.09M records |
Occurrence downloads by user type
Education | 4 events | 532,460 records |
Government | 0 events | 0 records |
Other | 4,527 events | 232.65M records |
Unspecified | 4 events | 564 records |
TOTAL | events | records |