You can rearrange topics by clicking on the panel headers and dragging them.
Occurrence records
records in total.
227
Data sets
Institutions | 29 |
Collections | 99 |
Data Resources | 99 |
• Data Available | 213 |
• Description only | -114 |
Species List sets | 14 |
Most recently added dataset is:
Basis of records
Human observation | 147.20M |
Preserved specimen | 9.98M |
Material Sample | 6.55M |
Fossil specimen | 508,156 |
Machine observation | 254,432 |
Records by date
Latest record | 12 June 2025 |
Last image added | 25 June 1928 |
1600s | 3,415 |
1700s | 6,361 |
1800s | 1.52M |
1900s | 28.27M |
2000s | 129.28M |
75
Spatial layers
Contextual layers | 37 |
Environmental/grided layers | 38 |
Terrestrial layers | 28 |
Marine layers | 5 |
Most recorded species
Parus major - Great Tit | 1.94M |
Cyanistes caeruleus - Eurasian Blue Tit | 1.81M |
Erithacus rubecula - European Robin | 1.63M |
Phylloscopus trochilus - Willow Warbler | 1.59M |
Anas platyrhynchos - Common Mallard | 1.37M |
Turdus merula - Eurasian Blackbird | 1.29M |
10.14M |
203,133
Type specimens
Holotypes | |
Lectotypes | |
Neotypes | |
Isotypes |
Types with images | 626,371 |
Records by data provider
IPT GBIF Sweden | 159.99M |
GBIF Repatriated | 4.57M |
Records by institution
Artdatabanken, SLU | 112.89M |
Swedish Museum of Natural History | 17.29M |
Swedish National Forest... | 14.84M |
Department of Aquatic... | 3.63M |
Department of Biology, Lund... | 2.33M |
Lund University Biological Museum | 1.99M |
Swedish Meteorological and... | 1.74M |
Museum of Evolution, Uppsala | 1.35M |
KTH Royal Institute of Technology | 987,422 |
Swedish Environmental... | 531,075 |
The Gothenburg Museum of... | 434,762 |
Swedish Board of Agriculture | 419,514 |
Umeå University | 322,431 |
Biological Museum, Oskarshamn | 313,000 |
Vector net | 277,353 |
University of Gothenburg | 259,549 |
Limnodata Handelsbolag | 212,520 |
Station Linné | 32,184 |
Gothenburg Botanical Garden | 23,904 |
e DNA solutions | 22,015 |
Ájtte Museum - The Swedish... | 18,842 |
Bergius Botanic Garden | 15,561 |
The Forest and Sami Museum,... | 13,450 |
Biology Section, Uppsala University | 8,188 |
Helsingborg Museum | 2,530 |
Vänersborgs Museum | 1,000 |
Kärrboda Gårdmuseum, Nyköping | 423 |
Swedish Veterinary Agency | 243 |
Stockholm University | 114 |
Not supplied | 4.62M |
Occurrence tree
Records by life form
Animals | 115.71M | Monocots | 8.18M |
Birds | 93.59M | Fungi | 6.59M |
Plants | 39.87M | Ferns | 1.62M |
Dicots | 25.63M | Algae | 1.18M |
Arthropods | 14.97M | Chromista | 1.10M |
Insects | 13.67M | Bacteria | 959,977 |
Monocots | 8.18M | Molluscs | 867,691 |
Records and species by decade
Usage statistics
Records downloaded | 4,478 events | 143.18M records |
Records viewed | 950,131 events | 1.38M records |
Occurrence downloads by reason
Scientific research | 1,289 events | 13.43M records |
Ecological research | 806 events | 42.70M records |
Environmental assessment | 63 events | 3.20M records |
Education | 30 events | 6.75M records |
Conservation management/planning | 28 events | 567,272 records |
Collection management | 6 events | 29,176 records |
Systematic research/taxonomy | 4 events | 21,147 records |
Restoration/remediation | 2 events | 517 records |
Biosecurity management/planning | 1 events | 239 records |
Citizen science | 0 events | 0 records |
Other scientific research | 0 events | 0 records |
Other | 23 events | 1.93M records |
TOTAL | 2,252 events | 68.62M records |
Occurrence downloads by user type
Education | 4 events | 532,460 records |
Government | 0 events | 0 records |
Other | 4,470 events | 112.42M records |
Unspecified | 4 events | 564 records |
TOTAL | events | records |