You can rearrange topics by clicking on the panel headers and dragging them.
Occurrence records
records in total.
257
Data sets
| Institutions | 35 |
| Collections | 121 |
| Data Resources | 119 |
| • Data Available | 241 |
| • Description only | -122 |
| Species List sets | 16 |
Most recently added dataset is:
Basis of records
| Human observation | 157.00M |
| Preserved specimen | 10.49M |
| Material Sample | 6.84M |
| Fossil specimen | 780,190 |
| Machine observation | 268,365 |
Records by date
| Latest record | 16 June 2026 |
| Last image added | 31 May 2026 |
| 1600s | 3,417 |
| 1700s | 19,159 |
| 1800s | 1.62M |
| 1900s | 28.78M |
| 2000s | 139.25M |
74
Spatial layers
| Contextual layers | 36 |
| Environmental/grided layers | 38 |
| Terrestrial layers | 18 |
| Marine layers | 5 |
Most recorded species
| Parus major - Great Tit | 2.07M |
| Cyanistes caeruleus - Eurasian Blue Tit | 1.95M |
| Erithacus rubecula - European Robin | 1.72M |
| Phylloscopus trochilus - Willow Warbler | 1.66M |
| Anas platyrhynchos - Common Mallard | 1.46M |
| Turdus merula - Eurasian Blackbird | 1.39M |
| 11.08M |
19,799
Type specimens
| Holotypes | |
| Lectotypes | |
| Neotypes | |
| Isotypes |
| Types with images | 799,384 |
Records by data provider
| IPT GBIF Sweden | 169.77M |
| GBIF Repatriated | 5.69M |
Records by institution
| Artdatabanken, SLU | 120.31M |
| Swedish Museum of Natural History | 17.81M |
| Swedish National Forest... | 15.13M |
| Department of Aquatic... | 3.64M |
| Department of Biology, Lund... | 2.37M |
| Lund University Biological Museum | 2.04M |
| Swedish Meteorological and... | 1.74M |
| Museum of Evolution, Uppsala | 1.42M |
| KTH Royal Institute of Technology | 987,416 |
| Vector net | 703,489 |
| Swedish Environmental... | 531,075 |
| Swedish Board of Agriculture | 419,514 |
| The Gothenburg Museum of... | 410,983 |
| University of Gothenburg | 405,676 |
| National Inventories of... | 401,516 |
| Umeå University | 330,992 |
| Biological Museum, Oskarshamn | 321,000 |
| SEAD | 220,488 |
| Limnodata Handelsbolag | 212,520 |
| Department of Soil and... | 38,658 |
| Station Linné | 32,184 |
| Gothenburg Botanical Garden | 23,904 |
| e DNA solutions | 22,015 |
| Ájtte Museum - The Swedish... | 18,842 |
| Stockholm University | 16,930 |
| Bergius Botanic Garden | 15,561 |
| The Forest and Sami Museum,... | 13,450 |
| The Linnaean Gardens of... | 8,536 |
| Biology Section, Uppsala University | 8,269 |
| Helsingborg Museum | 2,530 |
| Not supplied | 5.84M |
Occurrence tree
Records by life form
| Animals | 124.02M | Monocots | 8.52M |
| Birds | 99.89M | Fungi | 7.18M |
| Plants | 41.67M | Ferns | 1.71M |
| Dicots | 26.74M | Algae | 1.19M |
| Arthropods | 16.56M | Chromista | 1.11M |
| Insects | 15.09M | Bacteria | 1.06M |
| Monocots | 8.52M | Mammals | 1.03M |
Records and species by decade
Usage statistics
| Records downloaded | 6,836 events | 201.57M records |
Occurrence downloads by reason
| Scientific research | 3,108 events | 53.04M records |
| Ecological research | 858 events | 57.91M records |
| Environmental assessment | 107 events | 3.27M records |
| Education | 66 events | 26.16M records |
| Conservation management/planning | 31 events | 1.28M records |
| Systematic research/taxonomy | 6 events | 21,294 records |
| Collection management | 6 events | 29,176 records |
| Citizen science | 2 events | 5.67M records |
| Restoration/remediation | 2 events | 517 records |
| Biosecurity management/planning | 1 events | 239 records |
| Other scientific research | 0 events | 0 records |
| Other | 24 events | 1.93M records |
| TOTAL | 4,211 events | 149.31M records |
Occurrence downloads by user type
| Education | 8 events | 575,119 records |
| Government | 7 events | 109,348 records |
| Other | 7,408 events | 200.89M records |
| Unspecified | 15 events | 564 records |
| TOTAL | events | records |