You can rearrange topics by clicking on the panel headers and dragging them.
Occurrence records
records in total.
259
Data sets
| Institutions | 36 |
| Collections | 123 |
| Data Resources | 121 |
| • Data Available | 243 |
| • Description only | -122 |
| Species List sets | 16 |
Most recently added dataset is:
Basis of records
| Human observation | 157.09M |
| Preserved specimen | 10.51M |
| Material Sample | 6.85M |
| Fossil specimen | 782,082 |
| Machine observation | 269,127 |
Records by date
| Latest record | 31 July 2026 |
| Last image added | 5 May 1916 |
| 1600s | 3,418 |
| 1700s | 19,169 |
| 1800s | 1.63M |
| 1900s | 28.80M |
| 2000s | 139.34M |
74
Spatial layers
| Contextual layers | 36 |
| Environmental/grided layers | 38 |
| Terrestrial layers | 18 |
| Marine layers | 5 |
Most recorded species
| Parus major - Great Tit | 2.07M |
| Cyanistes caeruleus - Eurasian Blue Tit | 1.95M |
| Erithacus rubecula - European Robin | 1.73M |
| Phylloscopus trochilus - Willow Warbler | 1.66M |
| Anas platyrhynchos - Common Mallard | 1.46M |
| Turdus merula - Eurasian Blackbird | 1.40M |
| 11.09M |
19,739
Type specimens
| Holotypes | |
| Lectotypes | |
| Neotypes | |
| Isotypes |
| Types with images | 848,994 |
Records by data provider
| IPT GBIF Sweden | 169.84M |
| GBIF Repatriated | 5.74M |
Records by institution
| Artdatabanken, SLU | 120.31M |
| Swedish Museum of Natural History | 17.85M |
| Swedish National Forest... | 15.13M |
| Department of Aquatic... | 3.64M |
| Department of Biology, Lund... | 2.39M |
| Lund University Biological Museum | 2.04M |
| Swedish Meteorological and... | 1.74M |
| Museum of Evolution, Uppsala | 1.42M |
| KTH Royal Institute of Technology | 987,416 |
| Vector net | 703,489 |
| Swedish Environmental... | 531,075 |
| Swedish Board of Agriculture | 419,514 |
| The Gothenburg Museum of... | 411,827 |
| University of Gothenburg | 405,676 |
| National Inventories of... | 401,516 |
| Umeå University | 330,992 |
| Biological Museum, Oskarshamn | 321,000 |
| SEAD | 220,488 |
| Limnodata Handelsbolag | 212,520 |
| Department of Soil and... | 38,658 |
| Station Linné | 32,184 |
| Gothenburg Botanical Garden | 23,904 |
| e DNA solutions | 22,015 |
| Ájtte Museum - The Swedish... | 18,842 |
| Stockholm University | 16,930 |
| Bergius Botanic Garden | 15,561 |
| The Forest and Sami Museum,... | 13,450 |
| Vänersborgs Museum | 10,216 |
| The Linnaean Gardens of... | 8,536 |
| Biology Section, Uppsala University | 8,269 |
| Not supplied | 5.90M |
Occurrence tree
Records by life form
| Animals | 124.10M | Monocots | 8.52M |
| Birds | 99.94M | Fungi | 7.19M |
| Plants | 41.70M | Ferns | 1.71M |
| Dicots | 26.77M | Algae | 1.19M |
| Arthropods | 16.58M | Chromista | 1.11M |
| Insects | 15.11M | Bacteria | 1.06M |
| Monocots | 8.52M | Mammals | 1.03M |
Records and species by decade
Usage statistics
| Records downloaded | 7,068 events | 251.37M records |
Occurrence downloads by reason
| Scientific research | 3,110 events | 91.14M records |
| Ecological research | 858 events | 57.91M records |
| Environmental assessment | 107 events | 3.27M records |
| Education | 68 events | 26.24M records |
| Conservation management/planning | 31 events | 1.28M records |
| Systematic research/taxonomy | 6 events | 21,294 records |
| Collection management | 6 events | 29,176 records |
| Citizen science | 2 events | 5.67M records |
| Restoration/remediation | 2 events | 517 records |
| Biosecurity management/planning | 1 events | 239 records |
| Other scientific research | 0 events | 0 records |
| Other | 24 events | 1.93M records |
| TOTAL | 4,215 events | 187.49M records |
Occurrence downloads by user type
| Education | 8 events | 575,119 records |
| Government | 7 events | 109,348 records |
| Other | 7,643 events | 250.69M records |
| Unspecified | 15 events | 564 records |
| TOTAL | events | records |